|
|
Cornice Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| STOCK NUMBERS |
PIECES PACKAGED |
POUNDS PER C PCS |
ACTUAL WIRE SIZE |
DECIMAL DIAMETER |
OVERALL | LENGTHS HOOK END |
THREAD | ||
| Zinc | Per Box | Per Case | |||||||
| Decimal Pack | 35-21/2 | 50 | 500 | 4.38 |
|
.225 | 2 1/2 | 1 | 15/16 |
| 35-3 | 50 | 500 | 4.75 | .225 | 3 | 1 | 15/16 | ||
| 35-31/2 | 50 | 500 | 4.81 | .225 | 3 1/2 | 1 | 15/16 | ||
| 35-4 | 50 | 500 | 5.50 | .225 | 4 | 1 | 15/16 | ||
| 35-5 | 50 | 500 | 6.75 | .225 | 5 | 1 | 15/16 | ||
| 35-6 | 50 | 500 | 8.19 | .225 | 6 | 1 | 15/16 | ||
| 35-8 | 50 | 500 | 10.13 | .225 | 8 | 1 | 15/16 | ||
| STOCK NUMBERS |
CARDS PACKAGED | POUNDS PER C PCS |
PIECES PER CARD |
CARD SIZE |
||
|---|---|---|---|---|---|---|
| Zinc | Per Box | Per Case | ||||
| Carded Stock | 35U-6 | 10 | 100 | 18.38 | 2 | 9 5/8 x 3 3/4 |
| 35U-8 | 10 | 100 | 25.31 | 2 | 10 5/8 x 3 3/4 | |