gatehooks and eyes Gates Hooks & Eyes
STOCK
NUMBERS
PIECES
PACKAGED
POUNDS
PER C PCS
ACTUAL
WIRE SIZE
DECIMAL
DIAMETER
LENGTH
IN
INCHES
STOCK NO. OF
SCREW EYE USED
Zinc Brass Per Box Per Case Zinc Brass Zinc Brass
Decimal Pack 40-1 1040-1 100 1,000 1.01 1.09 size 0.105 1 213 1213
40-11/2 1040-11/2 100 1,000 2.38 2.52 0.135 1 1/2 211 1211
40-2 1040-2 50 500 3.38 3.53 0.148 2 210 1210
40-21/2 1040-21/2 50 500 4.5 5.04 0.162 2 1/2 209 1209
40-3 1040-3 50 500 6.63 7 0.177 3 207 1207
40-31/2 1040-31/2 50 500 7.75 8.09 0.192 3 1/2 207 1207
40-4 1040-4 50 500 8.09 9.2 0.192 4 207 1207
40-5 1040-5 50 500 12.27 15.03 0.212 5 205 1205
40-6 1040-6 10 100 15.15 17.98 0.225 6 204 1204
40-8 1040-8 10 100 17.96 20.85 0.225 8 204 1204
40-10 1040-10 10 100 20.15 23 0.225 10 204 1204
40-12 1040-12 10 100 22.75 26.6 0.225 12 204 1204
40-14 1040-14 10 100 24.75 29.47 0.225 14 204 1204
40-16 1040-16 10 100 27.12 31.63 0.225 16 204 1204
40-18 1040-18 10 100 30 34.5 0.225 18 204 1204

STOCK NUMBERS CARDS PACKAGED POUNDS PER C PCS PIECES PER CARD CARD SIZE
Carded Stock Zinc Brass Per Box Per Case Zinc Brass Zinc Brass Zinc Brass
40U-1 1040U-1 10 100 4.13 3.44 3 2 3 5/8 x 2 3/4
40U-11/2 1040U-11/2 10 100 8.55 6.5 3 2 3 5/8 x 2 3/4
40-2 1040U-2 10 100 8.76 8.06 2 2 4 5/8 x 3 3/4
40-21/2 1040U-21/2 10 100 11.25 6.25 2 1 4 5/8 x 3 3/4
40-3 1040U-3 10 100 15.94 9.41 2 1 6 5/8 x 2 3/4
40-4 1040U-4 10 100 18.38 10.25 2 1 6 5/8 x 2 3/4