Rope Hardware
STOCK
NUMBERS
PIECES
PACKAGED
POUNDS
PER C PCS
ACTUAL
MATERIAL SIZE
DIAMETER
MATERIAL
LENGTH
OVERALL
I.D.
EYE
SCREW OR
BOLT
HOLE DIA.
Zinc Brass Per Box
Decimal Pack















48 10 100 4.68 .212 2 1/4 7/8 1/8
68† 10 100 10.88 .306 3 3/8 5/8 1/4
638† 10 100 15.94 .362 3 1/2 3/4 1/4
716 10 100 25.13 .444 3 5/8 11/4 5/16
716W 10 100 18.75 .444 2 1/4 1 1/4 For Welding
738 10 100 16.25 .362 3 3/4 3/4 1/4
7716 10 100 30.00 .444 4 1/2 1 1/4
98 10 100 10.62 .306 4 1/2 Offset 1/4
838† 10 100 32.50 .362 2 1/2 1 5/16

  STOCK NUMBERS CARDS PACKAGED POUNDS PER C PCS PIECES PER CARD CARD SIZE
Zinc Per Box Per Case
Carded Stock 68U 10 100 23.44 2 6 5/8 x 2 3/4
638U 10 100 32.38 2 6 5/8 x 2 3/4
716U 10 100 50.38 2 7 5/8 x 3 3/4
838U 10 100 34.38 1 6 5/8 x 2 3/4