| #1 Saw Horse Bracket | #2 Saw Horse Bracket | |||
|
|
1 Saw Horse per Box |
![]() |
1 Saw Horse per Box | |
| 12 Boxes per Case | 12 Boxes per Case | |||
| Uses 1" Lumber | Uses 1" or 2" Lumber | |||
| All hardware needed for assembly | All hardware needed for assembly | |||
| Weight 1.69 lbs. per Box | Weight 2.69 lbs. per Box | |||
| Patents: 2,638,386 and 3,042,144 | Patents: 2,638,386 and 3,370,675 | |||
| The Original Flat Top | ||||
| #4 Saw Horse Bracket | #24 Saw Horse Bracket | |||
![]() |
1 Saw Horse per Box |
![]() |
1 Saw Horse per Box | |
| 12 Boxes per Case | 12 Boxes per Case | |||
| Uses 1" or 2" Lumber | Uses 1" or 2" Lumber | |||
| All hardware needed for assembly | All hardware needed for assembly | |||
| Weight 2.63 lbs. per Box | Weight 2.63 lbs. per Box | |||
| Patents: 2,637,538 and 3,042,144 | Patents: 2,637,538 and 3,042,144 | |||
| Original Two-Piece Bracket | The Flat Top | |||
| #7 Saw Horse Bracket | #8 Saw Horse Bracket | |||
![]() |
1 Saw Horse per Box |
![]() |
1 Saw Horse per Box | |
| 12 Boxes per Case | 12 Boxes per Case | |||
| Uses 1" or 2" Lumber | Uses 1" or 2" Lumber | |||
| Weight 1.5 lbs. per Box | All hardware needed for assembly | |||
| All hardware needed for assembly | Weight 2.75 lbs. per Box | |||
| Patents: 3,289,789 | ||||
| Folding Bracket with an Automatic Lock | ||||
| 900 Folding Table-Leg Bracket Set | 1200 Folding Table-Leg Bracket Set | |||
![]() |
4 Leg Brackets per Box |
![]() |
4 Leg Brackets per Box | |
| 12 Boxes per Case | 12 Boxes per Case | |||
| Uses 1" or 2" Lumber | Uses 2" Lumber | |||
| All hardware needed for assembly | All hardware needed for assembly | |||
| Weight 1.58 lbs. per Box | Weight 3.34 lbs. per Box | |||
| With Leveling Adjustment | With Leveling Adjustment | |||
| TH321 Three-Row Tool Holder | TS963 Garden Tool Stand | |||
![]() |
1 Garden Tool Holder per Box |
![]() |
1 Tool Holder per Box | |
| 12 Boxes per Case | 12 Boxes per Case | |||
| All hardware needed for assembly | 3 Separate parts which can be | |||
| Weight 5.31 lbs. per Box | used apart or together | |||
| Patents: 2,815,863 | All hardware needed for assembly | |||
| Weight 1.65 lbs. per Box | ||||
| Patents: 2,805,777 | ||||