|
|
Screw Eyes Large Eye | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK NUMBERS |
PIECES PACKAGED |
POUNDS PER C PCS |
ACTUAL WIRE SIZE |
DECIMAL DIAMETERS |
I.D. EYE |
LENGTH | ||||||
| Zinc | Brass | Per Box | Per Case | Zinc | Brass | Overall | Stem | Thread | ||||
| Decimal Pack | 000 | 10 | 100 | 20.38 |
|
.362 | 1 1/8 | 3 7/8 | 2 1/16 | 1 5/8 | ||
| 00 | 50 | 250 | 14.25 |
|
.328 | 15/16 | 3 7/16 | 1 7/8 | 1 1/2 | |||
| 0 | 1000 | 50 | 500 | 10.38 | 11.13 |
|
.306 | 13/16 | 2 7/8 | 1 9/16 | 1 1/4 | |
| 1 | 1001 | 50 | 500 | 8.50 | 9.66 | .283 | 25/32 | 2 13/16 | 1 7/16 | 1 3/16 | ||
| 2 | 1002 | 50 | 500 | 6.63 | 7.91 |
|
.262 | 23/32 | 2 5/8 | 1 5/16 | 1 1/8 | |
| 3 | 1003 | 50 | 500 | 5.38 | 6.33 |
|
.243 | 21/32 | 2 7/16 | 1 7/32 | 1 1/16 | |
| 4 | 1004 | 50 | 500 | 4.25 | 5.04 |
|
.225 | 39/64 | 2 3/16 | 1 1/8 | 1 5/16 | |
| 5 | 1005 | 50 | 500 | 3.63 | 3.85 |
|
.212 | 19/32 | 2 1/8 | 1 1/32 | 7/8 | |
| 6 | 1006 | 100 | 1,000 | 2.63 | 3.09 |
|
.192 | 17/32 | 1 15/16 | 3 1/32 | 3/4 | |
| 7 | 1007 | 100 | 1,000 | 2.13 | 2.45 |
|
.177 | 31/64 | 1 13/16 | 2 9/32 | 3/4 | |
| 8 | 1008 | 100 | 1,000 | 1.66 | 1.94 |
|
.162 | 15/32 | 1 5/8 | 13/16 | 11/16 | |
| 9 | 1009 | 100 | 1,000 | 1.38 | 1.44 |
|
.148 | 7/16 | 1 9/16 | 3/4 | 5/8 | |
| 10 | 1010 | 100 | 1,000 | .97 | 1.03 |
|
.135 | 13/32 | 1 3/8 | 11/16 | 9/16 | |
| 11 | 1011 | 100 | 1,000 | .81 | .93 |
|
.120 | 25/64 | 1 5/16 | 5/8 | 7/16 | |
| 12 | 1012 | 100 | 1,000 | .50 | .59 |
|
.105 | 3/8 | 13/16 | 37/64 | 7/16 | |
| 13 | 1013 | 100 | 1,000 | .38 | .41 |
|
.091 | 23/64 | 1 1/8 | 17/32 | 3/8 | |
| 14 | 1014 | 100 | 1,000 | .28 | .34 |
|
.080 | 11/32 | 1 1/16 | 1/2 | 11/32 | |
| 15 | 100 | 1,000 | .19 |
|
.072 | 9/32 | 7/8 | 15/32 | 5/16 | |||
| 15-1/2 | 100 | 1,000 | .15 |
|
.072 | 9/32 | 3/4 | 9/32 | 3/16 | |||
| 16 | 100 | 1,000 | .14 |
|
.062 | 1/4 | 13/16 | 13/32 | 9/32 | |||
| 16-1/2 | 100 | 1,000 | .14 |
|
.062 | 1/4 | 21/32 | 1/4 | 3/16 | |||
| STOCK | CARDS | CARDS PER C CARDS |
PER CARD | SIZE | |||
|---|---|---|---|---|---|---|---|
| NUMBERS Zinc |
PACKED Brass |
Per Box | Per Case | ||||
| Carded Stock | 000U | 10 | 100 | 41.50 | 2 | 7 5/8 x 3 3/4 | |
| 00U | 10 | 100 | 29.44 | 2 | 7 5/8 x 3 3/4 | ||
| 0U | 10 | 100 | 22.50 | 2 | 7 5/8 x 3 3/4 | ||
| 1U | 10 | 100 | 18.50 | 2 | 4 5/8 x 3 3/4 | ||
| 2U | 10 | 100 | 14.88 | 2 | 4 5/8 x 3 3/4 | ||
| 3U | 10 | 100 | 11.75 | 2 | 4 5/8 x 3 3/4 | ||
| 4U | 10 | 100 | 14.33 | 3 | 4 5/8 x 3 3/4 | ||
| 6U | 10 | 100 | 12.06 | 4 | 4 5/8 x 3 3/4 | ||
| 8U | 10 | 100 | 11.63 | 6 | 3 5/8 x 2 3/4 | ||
| 10U | 10 | 100 | 9.56 | 8 | 3 5/8 x 2 3/4 | ||
| 12U | 10 | 100 | 7.25 | 10 | 3 5/8 x 2 3/4 | ||
| 14U | 10 | 100 | 5.00 | 12 | 3 5/8 x 2 3/4 | ||