|
|
Screw Eyes Medium Eye | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK NUMBERS |
PIECES PACKAGED |
POUNDS PER C PCS |
ACTUAL WIRE SIZE |
DECIMAL DIAMETERS |
I.D. EYE |
LENGTH | ||||||
| Zinc | Brass | Per Box | Per Case | Zinc | Brass | Overall | Stem | Thread | ||||
| Decimal Pack | 104 | 1104 | 50 | 500 | 3.62 | 4.03 |
|
.225 | 3 1/64 | 2 1/16 | 1 1/8 | 15/16 |
| 105 | 1105 | 50 | 500 | 3.25 | 3.60 |
|
.212 | 15/32 | 1 15/16 | 1 1/32 | 7/8 | |
| 106 | 1106 | 100 | 1,000 | 2.31 | 2.50 |
|
.192 | 7/16 | 1 13/16 | 31/32 | 3/4 | |
| 107 | 1107 | 100 | 1,000 | 1.94 | 2.20 |
|
.177 | 13/32 | 1 11/16 | 29/32 | 3/4 | |
| 108 | 1108 | 100 | 1,000 | 1.41 | 1.53 |
|
.162 | 25/64 | 1 9/16 | 13/16 | 11/16 | |
| 109 | 1109 | 100 | 1,000 | 1.09 | 1.20 |
|
.148 | 21/64 | 1 7/16 | 3/4 | 5/8 | |
| 110 | 1110 | 100 | 1,000 | .84 | .91 |
|
.135 | 5/16 | 1 5/16 | 11/16 | 9/16 | |
| 110-1/2 | 1110-1/2 | 100 | 1,000 | .75 | .77 |
|
.135 | 5/16 | 1 1/8 | 1/2 | 3/8 | |
| 111 | 1111 | 100 | 1,000 | .72 | .72 |
|
.120 | 19/64 | 1 3/16 | 5/8 | 7/16 | |
| 111-1/2 | 1111-1/2 | 100 | 1,000 | .56 | .69 |
|
.120 | 19/64 | 1 | 7/16 | 5/16 | |
| 112 | 1112 | 100 | 1,000 | .44 | .50 |
|
.105 | 9/32 | 1 1/8 | 37/64 | 7/16 | |
| 112-1/2 | 1112-1/2 | 100 | 1,000 | .41 | .44 |
|
.105 | 9/32 | 15/16 | 3/8 | 9/32 | |
| 113 | 1113 | 100 | 1,000 | .31 | .35 |
|
.091 | 1/4 | 1 | 17/32 | 3/8 | |
| 113-1/2 | 1113-1/2 | 100 | 1,000 | .28 | .32 |
|
.091 | 1/4 | 13/16 | 11/32 | 7/32 | |
| 114 | 1114 | 100 | 1,000 | .25 | .26 |
|
.080 | 1/4 | 15/16 | 1/2 | 11/32 | |
| 114-1/2 | 1114-1/2 | 100 | 1,000 | .22 | .22 |
|
.080 | 1/4 | 3/4 | 21/64 | 3/16 | |
| 115 | 1115 | 100 | 1,000 | .19 | .22 |
|
.072 | 15/64 | 7/8 | 15/32 | 5/16 | |
| 115-1/2 | 1115-1/2 | 100 | 1,000 | .16 | .16 |
|
.072 | 15/64 | 11/16 | 9/32 | 3/16 | |
| 116 | 100 | 1,000 | .13 |
|
.062 | 13/64 | 3/4 | 13/32 | 9/32 | |||
| 116-1/2 | 100 | 1,000 | .09 |
|
.062 | 13/64 | 9/16 | 1/4 | 3/16 | |||
| STOCK | CARDS | CARDS PER C CARDS |
PER CARD | SIZE | |||
|---|---|---|---|---|---|---|---|
| NUMBERS Zinc |
PACKED Brass |
Per Box | Per Case | ||||
| Carded Stock | 104U | 10 | 100 | 12.94 | 3 | 4 5/8 x 3 3/4 | |
| 106U | 10 | 100 | 11.38 | 4 | 4 5/8 x 3 3/4 | ||
| 108U | 10 | 100 | 10.50 | 6 | 3 5/8 x 2 3/4 | ||
| 110U | 10 | 100 | 8.56 | 8 | 3 5/8 x 2 3/4 | ||
| 112U | 10 | 100 | 6.00 | 10 | 3 5/8 x 2 3/4 | ||
| 114U | 10 | 100 | 4.25 | 12 | 3 5/8 x 2 3/4 | ||