|
|
Screw Eyes Small Eye | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK NUMBERS |
PIECES PACKAGED |
POUNDS PER C PCS |
ACTUAL WIRE SIZE |
DECIMAL DIAMETERS |
I.D. EYE |
LENGTH | ||||||
| Zinc | Brass | Per Box | Per Case | Zinc | Brass | Overall | Stem | Thread | ||||
| Decimal Pack | 204 | 1204 | 50 | 500 | 2.88 | 3.23 |
|
.225 | 19/64 | 1 15/16 | 1 1/8 | 15/16 |
| 205 | 1205 | 50 | 500 | 2.31 | 2.59 |
|
.212 | 9/32 | 1 3/4 | 1 1/32 | 7/8 | |
| 206 | 1206 | 100 | 1,000 | 1.88 | 2.16 |
|
.192 | 17/64 | 1 5/8 | 31/32 | 3/4 | |
| 207 | 1207 | 100 | 1,000 | 1.50 | 1.73 |
|
.177 | 1/4 | 1 1/2 | 29/32 | 3/4 | |
| 208 | 1208 | 100 | 1,000 | 1.19 | 1.37 |
|
.162 | 15/64 | 1 3/8 | 13/16 | 11/16 | |
| 209 | 1209 | 100 | 1,000 | .94 | 1.16 |
|
.148 | 15/64 | 1 1/4 | 3/4 | 5/8 | |
| 210 | 1210 | 100 | 1,000 | .72 | .86 |
|
.135 | 7/32 | 1 3/16 | 11/16 | 9/16 | |
| 210-1/2 | 1210-1/2 | 100 | 1,000 | .63 | .70 |
|
.135 | 7/32 | 1 | 1/2 | 3/8 | |
| 211 | 1211 | 100 | 1,000 | .47 | .56 |
|
.120 | 13/64 | 1 1/16 | 5/8 | 7/16 | |
| 211-1/2 | 1211-1/2 | 100 | 1,000 | .44 | .51 |
|
.120 | 13/64 | 7/8 | 7/16 | 5/16 | |
| 212 | 1212 | 100 | 1,000 | .35 | .36 |
|
.105 | 3/16 | 15/16 | 37/64 | 7/16 | |
| 212-1/2 | 1212-1/2 | 100 | 1,000 | .31 | .35 |
|
.105 | 3/16 | 3/4 | 3/8 | 9/32 | |
| 213 | 1213 | 100 | 1,000 | .25 | .28 |
|
.091 | 11/64 | 7/8 | 17/32 | 3/8 | |
| 213-1/2 | 1213-1/2 | 100 | 1,000 | .22 | .25 |
|
.091 | 11/64 | 11/16 | 11/32 | 7/32 | |
| 214 | 1214 | 100 | 1,000 | .19 | .20 |
|
.080 | 5/32 | 13/16 | 1/2 | 11/32 | |
| 214-1/2 | 1214-1/2 | 100 | 1,000 | .16 | .17 |
|
.080 | 5/32 | 5/8 | 21/64 | 3/16 | |
| 215 | 1215 | 100 | 1,000 | .14 | .15 |
|
.072 | 9/64 | 3/4 | 15/32 | 5/16 | |
| 215-1/2 | 1215-1/2 | 100 | 1,000 | .13 | .14 |
|
.072 | 9/64 | 37/64 | 9/32 | 3/16 | |
| 216 | 1216 | 100 | 1,000 | .09 | .10 |
|
.062 | 9/64 | 11/16 | 13/32 | 9/32 | |
| 216-1/2 | 1216-1/2 | 100 | 1,000 | .08 | .09 |
|
.062 | 9/64 | 33/64 | 1/4 | 3/16 | |
| 217 | 1217 | 100 | 1,000 | .06 | .07 |
|
.054 | 1/8 | 5/8 | 23/64 | 9/32 | |
| 217-1/2 | 1217-1/2 | 100 | 1,000 | .06 | .07 |
|
.054 | 1/8 | 15/32 | 7/32 | 5/32 | |
| STOCK Numbers |
CARDS PACKED |
POUNDS PER C PCS |
PIECES PER CARD |
CARD SIZE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zinc | Brass | Per Box | Per Case | Zinc | Brass | Zinc | Brass | Zinc | Brass | |
| Carded Stock | 204U | 10 | 100 | 13.31 | 4 | 4 5/8 x 3 3/4 | ||||
| 206U | 10 | 100 | 10.94 | 5 | 3 5/8 x 2 3/4 | |||||
| 1207U | 10 | 100 | 6.13 | 3 | 3 5/8 x 2 3/4 | |||||
| 208U | 1208U | 10 | 100 | 8.88 | 4.81 | 6 | 3 | 3 5/8 x 2 3/4 | ||
| 210U | 1210U | 10 | 100 | 7.81 | 4.25 | 8 | 4 | 3 5/8 x 2 3/4 | ||
| 212U | 10 | 100 | 4.45 | 10 | 3 5/8 x 2 3/4 | |||||
| 212-1/2U | 1212-1/2U | 10 | 100 | 4.56 | 2.56 | 10 | 4 | 3 5/8 x 2 3/4 | ||
| 1213U | 10 | 100 | 2.75 | 6 | 3 5/8 x 2 3/4 | |||||
| 214U | 1214U | 10 | 100 | 3.63 | 2.31 | 12 | 6 | 3 5/8 x 2 3/4 | ||
| 214-1/2U | 10 | 100 | 3.25 | 12 | 3 5/8 x 2 3/4 | |||||
| 1215-1/2U | 10 | 100 | 1.86 | 6 | 3 5/8 x 2 3/4 | |||||
| 216U | 10 | 100 | 2.81 | 14 | 3 5/8 x 2 3/4 | |||||
| 216-1/2U | 1216-1/2U | 10 | 100 | 2.69 | 1.69 | 14 | 6 | 3 5/8 x 2 3/4 | ||
| 217U | 10 | 100 | 2.27 | 12 | 3 5/8 x 2 3/4 | |||||
| 217-1/2U | 10 | 100 | 2.19 | 14 | 3 5/8 x 2 3/4 | |||||