Diamond Point Staples
STOCK
NUMBERS
PIECES
PACKAGED
POUNDS
PER C PCS
ACTUAL
WIRE SIZE
DIAMETER
MATERIAL
OUTSIDE
OVERALL
LENGTH
INSIDE
SPREAD
Zinc Unplated Per Box Per Case
Decimal Pack 250121 150121 100 1,000 .55 .120 1 5/16
250221 150221 100 1,000 .73 .120 1 1/4 5/16
250334 150334 100 1,000 1.39 .148 1 1/2 3/8
250434 150434 100 1,000 1.66 .148 1 3/4 3/8
250545 150545 100 1,000 2.19 .162 2 1/2
250645 150645 50 500 2.50 .162 2 1/4 1/2
250755 150755 50 500 2.88 .162 2 1/2 9/16
250855 150855 50 500 3.31 .162 2 3/4 9/16
250336 150336 50 500 4.50 .187 3 5/8
250436 150436 50 500 5.50 .187 3 1/2 5/8
250537 150537 50 500 7.63 .207 4 3/4
240321 140321 50 500 2.89 .187 2 3/4
240521 140521 50 500 4.00 .187 2 1/2 3/4
240621 140621 50 500 4.30 .187 3 3/4
240322 140322 50 500 4.20 .243 2 3/4
240522 140522 50 500 6.40 .243 2 1/2 3/4
240622 140622 50 500 6.75 .243 3 3/4
240822 140822 50 500 9.10 .243 4 3/4
240344 140344 50 500 16.90 .362 3 1 1/4
240544 140544 50 500 22.60 .362 4 1 1/4
240744 140744 50 500 27.85 .362 5 1 1/4
240944 140944 50 500 33.65 .362 6 1 1/4

  STOCK NUMBERS CARDS PACKAGED POUNDS PER C PCS PIECES PER CARD CARD SIZE
Zinc Unplated Per Box Per Case
Carded Stock 250121U-1   10 100 6.00 7 3 5/8 x 2 3/4
250334U-11/2   10 100 9.13 6 3 5/8 x 2 3/4
250434U-1 3/4   10 100 9.25 5 4 5/8 x 3 3/4
250545U-2   10 100 9.75 4 4 5/8 x 3 3/4
250755U-2 1/2   10 100 10.06 3 4 5/8 x 3 3/4
250336U-3   10 100 10.66 2 6 5/8 x 4 3/4