|
|
Turnbuckles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK NUMBERS ZINC |
PIECES PACKAGED |
POUNDS PER C PCS |
ACTUAL MATERIAL SIZE |
DIAMETER Material |
Thread | Length | Take UP |
|||||
| Eye&Eye | Hook&Eye | Hook&Hook | Per Box | Per Case | Open | Close | ||||||
| Decimal Pack | SEE-11 | SHE-21 | SHH-31 | 10 | 100 | 4.15 |
|
.140 | 8-32 | 4 3/8 | 3 1/8 | 1 1/4 |
| SEE-12 | SHE-22 | SHH-32 | 10 | 100 | 6.80 |
|
.158 | 10-24 | 5 5/8 | 4 | 1 5/8 | |
| SEE-13 | SHE-23 | SHH-33 | 10 | 100 | 10.06 |
|
.185 | 12-24 | 6 3/8 | 4 1/2 | 1 7/8 | |
| SEE-14 | SHE-24 | SHH-34 | 10 | 100 | 15.40 |
|
.212 | 1/4-20 | 7 3/8 | 5 1/4 | 2 1/8 | |
| SEE-15 | SHE-25 | SHH-35 | 10 | 100 | 25.25 |
|
.268 | 5/16-18 | 8 7/8 | 6 1/4 | 2 5/8 | |
| SEE-16 | SHE-26 | SHH-36 | 10 | 100 | 42.10 |
|
.328 | 3/8-16 | 10 5/8 | 7 1/2 | 3 1/8 | |
| SEE-17 | SHE-27 | SHH-37 | 10 | 100 | 65.20 |
|
.328 | 3/8-16 | 16 1/4 | 10 1/4 | 6 | |
| SEE-18 | SHE-28 | SHH-38 | 5 | 145.00 |
|
.444 | 1/2-13 | 19 1/2 | 13 | 6 1/2 | ||
| SEE-19 | SHE-29 | SHH-39 | 5 | 236.00 |
|
.559 | 5/8-11 | 23 1/2 | 16 | 7 1/2 | ||
| STOCK NUMBERS ZINC |
PIECES PACKAGED |
POUNDS PER C PCS |
PIECES PER CARD | CARD SIZE | ||||
|---|---|---|---|---|---|---|---|---|
| Eye&Eye | Hook&Eye | Hook&Hook | Per Box | Per Case | ||||
| Carded Stock | SEE-11U | SHE-21U | SHH-31U | 10 | 100 | 10.31 | 2 | 6 5/8 x 2 3/4 |
| SEE-12U | SHE-22U | SHH-32U | 10 | 100 | 15.19 | 2 | 6 5/8 x 2 3/4 | |
| SEE-13U | SHE-23U | SHH-33U | 10 | 100 | 21.94 | 2 | 6 5/8 x 2 3/4 | |
| SEE-14U | SHE-24U | SHH-34U | 10 | 100 | 34.44 | 2 | 7 5/8 x 3 3/4 | |
| SEE-15U | SHE-25U | SHH-35U | 10 | 100 | 52.00 | 1 | 9 5/8 x 3 3/4 | |
| SEE-16U | SHE-26U | SHH-36U | 10 | 100 | 88.25 | 1 | 10 5/8 x 3 3/4 | |
| SEE-17U | SHE-27U | SHH-37U | 10 | 100 | 90.84 | 1 | 14 5/8 x 4 3/4 | |