Larson Hardware Manufacturing Co.
P) 815.625.0503
P.O. Box E - Sterling, IL 61081
F) 815.625.8786
J-Bolts

Back to Index

J-Bolts Heavy Duty J Bolts Heavy Dutywith hex nuts
STOCK
NUMBERS
PIECES
PACKAGED
POUNDS
PER C PCS
ACTUAL
MATERIAL SIZE
DIAMETER THREAD LENGTHS INSIDE
Zinc Per Box Per Case Material Thread
Size
Overall Thread Width Depth
Decimal Pack J-1 100 1000 1.9 .140 8-32 5/32 1.5 .5625 1/4 1/4
J-2† 50 500 1.81 .158 10-24 3/16 1.875 .1875 5/16 5/16
J-3† 50 500 2.88 .185 12-24 7/32 2.125 .21875 3/8 3/8
J-4† 50 500 4.44 .212 1/4-20 1/4 2.3125 .25 7/16 7/16
J-5† 25 250 8 .268 5/16-18 5/16 3 .3125 1/2 1/2
J-6† 25 250 13.88 .328 3/8-16 3/8 3.75 .375 5/8 5/8
FLJ-1† 10 100 18.43 .328 3/8-16 3/8 5 .375 .625 7/8
FLJ-2† 10 100 24.25 .328 3/8-16 3/8 7 .375 .625 7/8
J-8† 10 100 33.31 .444 1/2-13 1/2 6 .5 1 1 1/2
J-10† 5 50 90.13 .559 5/8-11 5/8 8 .625 1.25 2


  STOCK NUMBERS CARDS PACKAGED POUNDS PER C PCS PIECES PER CARD CARD SIZE
Zinc Per Box Per Case
Carded Stock J-2U 10 100 8.47 4 4 5/8 x 3 3/4
J-4U 10 100 13.19 3 4 5/8 x 3 3/4
J-5U 10 100 16.94 2 6 5/8 x 2 3/4
J-6U 10 100 29.35 2 6 5/8 x 2 3/4


Site Powered By: Rockford Data Management